Download Library
Title![]() |
Abstract | Posted![]() |
Size![]() |
|---|---|---|---|
| New Media Reduces Cadmium From Electroplating Wastewater Discharge | Cadmium has many industrial uses and is predominantly used in rechargeable batteries, in yellow and red pigments and is widely used in the aircraft industry electroplating applications due to the excellent resistance to corrosion for cadmium plated steel components. By Siemens Industry, Inc. — Water Technologies | 01/24/2012 | 436.6 KB |
| Dry Sorbent Injection With Trona Or Sodium Bicarbonate Meets HCl Limit In Utility MACT | The proposed MACT standards for both utilities and industrial boilers focus on removal of HCl in the presence of SO2. | 01/22/2012 | 372.3 KB |
| Pittcon 2012 Short Course Catalog | The Pittcon 2012 Short Course Program offers more than 100 professional-quality courses in more than 60 topics including areas such as physical, life and pharmaceutical sciences; computer applications, quality assurance; statistics; environmental; and food safety, etc. | 12/15/2011 | 8.79 MB |
| Pittcon 2012 Preliminary Program | The following pages present the program as of publication in September, 2011. For updated information, please visit www.pittcon.org and take advantage of the search and agenda builder functions to design a personalized conference week schedule. | 12/15/2011 | 8.75 MB |
| Thermo Scientific IRIS 5500 Mid-IR Laser-Based CH4 Analyzer Datasheet | State-of-the-art laser-based analyzer using mid-infrared absorption spectroscopy for the precise and accurate measurement of ambient methane. | 12/06/2011 | 530.6 KB |
| Real-time, High Precision Greenhouse Gas Measurements Using A Mid-Infrared Laser-Based Platform | Real-time, ultra sensitive measurement is required for a wide array of applications, including pollution and GHG monitoring. Traditional approaches such as non-dispersed infrared absorption (NDIR) and Chemiluminescence are slowly being augmented or in some cases replaced with new, laser-based analyzers that are capable of providing realtime ppb-level detection of key atmospheric species. H.J. Jost, James J. Scherer, Joshua B. Paul and Jacob Thekkethala, Thermo Fisher Scientific | 12/05/2011 | 919.4 KB |
| Remote Quantification Of Greenhouse Gas Emissions From A Power Plant | New regulations about greenhouse gas emissions force governmental and environmental organizations around the world to look for efficient monitoring tools in order to manage their contribution to global warming. | 12/01/2011 | 1.31 MB |
| Datasheet: Certification Testing Vs. Compliance Testing For CEMS | Typically, the U.S. Environmental Protection Agency requires two types of tests; a certification test and a compliance test, for facilities which must monitor stack emissions. | 11/21/2011 | 941.8 KB |
| Datasheet: Chemiluminescence Nox Analyzer, Model 951C | Simplified operation and ease of maintenance are the key design features of Emerson's Rosemount Analytical Model 951C NOx Analyzer. | 11/21/2011 | 468.7 KB |
| Datasheet: Continuous Emissions Monitoring For Cogeneration Facilities | Cogeneration facilities produce electrical energy as a by-product of their steam production. | 11/21/2011 | 372.9 KB |
| Datasheet: NGA CLD NO/NOx Analyzer Module | Emerson’s Rosemount Analytical NGA 2000 CLD NO/NOx analyzer module was the industry’s first modular chemiluminescence analyzer. | 11/21/2011 | 1.34 MB |
| Brochure: Complete Analytical Solutions | Rosemount Analytical solutions are based on our years of experience as problem solvers and include the latest generation of transmitter style analyzers. | 11/21/2011 | 1.47 MB |
| Chlorine Measurement In Wastewater And Regulated Discharge Requirements | The Model TCL is a sample conditioning system used with the 499ACL-02 total chlorine sensor for the determination of total chlorine in water, including the determination of total oxidants in chlorinated seawater. | 11/21/2011 | 214.6 KB |
| Continuous Total Chlorine Measurement And Recording To Meet E.P.A. Discharge Requirements | Total chlorine can be determined using the Rosemount Model TCL. This system is a sample conditioning and measuring system for the continuous determination of total chlorine in water. | 11/21/2011 | 123.9 KB |
| On-Line Process Gas Analysis In Ethylene Production Plants | Emerson provides Rosemount Analytical gas analyzer technology for on-line analysis in ethylene production plants. | 11/21/2011 | 266.5 KB |
| X-STREAM Flameproof Gas Analyzer | The X-STREAM flameproof analyzer provides powerful analytical technology in a wall mountable NEMA 4X/IP66 cast aluminum housing including ATEX, CSA-C/US and IECEx approvals for Class I, Zone 1, Group IIB+H2 hazardous areas. | 11/21/2011 | 426.2 KB |
| Carbon Dioxide (CO2) Measurement In Natural Gas | Emerson Process Management offers Rosemount Analytical gas analyzer technology to provide on-line analysis of CO2 in natural gas. | 11/21/2011 | 586.5 KB |
| Datasheet: OPM 4000 Opacity / Dust Density Analyzer | Emerson’s Rosemount Analytical OPM 4000 Opacity Dust Density Monitor is a high performance opacity monitoring system with double-pass transmissometer uses field-proven and time-tested optics and circuitry that is simple, yet accurate. | 11/21/2011 | 607.8 KB |
| Datasheet: 400, 400VP ENDURANCE General Purpose Conductivity Sensors | The Model 400/400VP, 401, 402/402VP, and 404 sensors are intended for the determination of electrolytic conductivity in applications ranging from high purity water to clean cooling water. | 11/21/2011 | 397.8 KB |
| Korsnas Gavle Meets Environmental Requirements Using Smart Wireless Technology | Environmental legislation required that water from heat exchangers must be carefully monitored for contamination before it is returned to the sea. | 11/21/2011 | 150.0 KB |
| Controlling Heat Exchanger Leaks | Energy costs continue to impact the bottom line at many industrial plants. Wherever possible, heat exchangers are used to capture waste heat for reuse in other areas. | 11/21/2011 | 64.0 KB |
| Datasheet: Monochloramine Measuring System | The Model MCL is a complete system for the determination of monochloramine in fresh water. It consists of an analyzer (choice of Model 54eA or Model 1056), a 499ACL-03 sensor, and a constant head flow controller. | 11/21/2011 | 213.8 KB |
| Using Oxygen Analyzers As A Predictive Maintenance Tool For Air Heaters | The probe-type in situ oxygen analyzer has become an indispensable tool for monitoring combustion process efficiency. | 11/20/2011 | 361.5 KB |
| Sulfur Incinerator | Sulfur plant tail gas incinerators are used to oxidize sulfur compounds that cannot be released directly into the atmosphere. | 11/20/2011 | 610.3 KB |
| Oxygen Measurement Improves Efficiency And Product Quality In Cement Kilns | Traditionally, the measurement of oxygen (O2) inside a rotating cement kiln has provided a good indication of combustion efficiency. | 11/20/2011 | 40.7 KB |

